Home ⇛ Databases ⇛ Boosts
Name | Type | Target | Amount | Duration |
---|---|---|---|---|
Arkforge EGO Boost | Arkforge | Self | 15% | 02:00:00 |
Arkforge EGO Boost - Clan | Arkforge | Clan | 7% | 24:00:00 |
Arkforge EGO Boost - Group | Arkforge | Group | 5% | 02:00:00 |
Arkforge EGO Boost+ | Arkforge | Self | 25% | 02:00:00 |
Bullet Rain Enhancement | Ammo | Self | 100% | 04:00:00 |
Chaos Bringer Enhancement | Ammo | Self | 100% | 04:00:00 |
Demolition Expert Enhancement | Ammo | Self | 100% | 04:00:00 |
Grenadier Enhancement | Consumables | Self | 100% | 04:00:00 |
Pack Rat Enhancement | Consumables | Self | 100% | 04:00:00 |
Patron Ammo Capacity Boost | Patron | Self | 25% | |
Patron Arkforge Boost | Patron | Self | 10% | |
Patron Grenade Capacity Boost | Patron | Self | 25% | |
Patron Reputation Boost | Patron | Self | 20% | |
Patron Salvage Boost | Patron | Self | 20% | |
Patron Score Boost | Patron | Self | 10% | |
Patron Scrip Boost | Patron | Self | 20% | |
Patron Skills Boost | Patron | Self | 20% | |
Patron Spike Capacity Boost | Patron | Self | 25% | |
Patron Stim Capacity Boost | Patron | Self | 25% | |
Patron XP Boost | Patron | Self | 20% | |
Precision Killer Enhancement | Ammo | Self | 100% | 04:00:00 |
Reputation EGO Boost | Reputation | Self | 30% | 02:00:00 |
Reputation EGO Boost - Clan | Reputation | Clan | 7% | 24:00:00 |
Reputation EGO Boost - Group | Reputation | Group | 5% | 02:00:00 |
Reputation EGO Boost+ | Reputation | Self | 50% | 02:00:00 |
Salvage EGO Boost | Salvage | Self | 30% | 02:00:00 |
Salvage EGO Boost - Clan | Salvage | Clan | 7% | 24:00:00 |
Salvage EGO Boost - Group | Salvage | Group | 5% | 02:00:00 |
Salvage EGO Boost+ | Salvage | Self | 50% | 02:00:00 |
Score EGO Boost | Score | Self | 15% | 02:00:00 |
Score EGO Boost - Clan | Score | Clan | 7% | 24:00:00 |
Score EGO Boost - Group | Score | Group | 5% | 02:00:00 |
Score EGO Boost+ | Score | Self | 25% | 02:00:00 |
Scrip EGO Boost | Scrip | Self | 30% | 02:00:00 |
Scrip EGO Boost - Clan | Scrip | Clan | 7% | 24:00:00 |
Scrip EGO Boost - Group | Scrip | Group | 5% | 02:00:00 |
Scrip EGO Boost+ | Scrip | Self | 50% | 02:00:00 |
Skill EGO Boost | Weapon Skill | Self | 30% | 02:00:00 |
Skill EGO Boost - Clan | Weapon Skill | Clan | 7% | 24:00:00 |
Skill EGO Boost - Group | Weapon Skill | Group | 5% | 02:00:00 |
Skill EGO Boost+ | Weapon Skill | Self | 50% | 02:00:00 |
Spike Driver Enhancement | Consumables | Self | 100% | 04:00:00 |
Stim Junkie Enhancement | Consumables | Self | 100% | 04:00:00 |
XP EGO Boost | XP | Self | 30% | 02:00:00 |
XP EGO Boost - Clan | XP | Self | 7% | 24:00:00 |
XP EGO Boost - Group | XP | Self | 5% | 02:00:00 |
XP EGO Boost+ | XP | Self | 50% | 02:00:00 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]