Min EGO | 1000 |
---|---|
Rarity | Legendary |
Slot Tiers | 3 |
Slots | 10 |
Filled Slots | 5 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 70 |
Spiker Shield | On shield break, increase damage by 5% for 5 seconds. (10s cooldown) | 120 |
Reserve Feed | 3% ammo regen / 10 sec. | 170 |
Name | Description | Charge |
---|---|---|
Mag Avenger | On full reload, increase crit damage by 2% for 3 seconds. (10s cooldown) | 70 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 120 |
Frenzy | On critical kill, increase shield recharge by 30% for 5 seconds. (10s cooldown) | 170 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 70 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 120 |
Mag Dasher | On full reload, increase movement speed by 30% for 3 seconds. (10s cooldown) | 170 |
Name | Description | Charge |
---|---|---|
Mag Avenger | On full reload, increase crit damage by 2% for 3 seconds. (10s cooldown) | 70 |
Reserve Feed | 2% ammo regen / 10 sec. | 120 |
Spiker Shield | On shield break, increase damage by 7% for 5 seconds. (10s cooldown) | 170 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 70 |
Life Protocol | On reviving another player, 20% chance to reduce your self-revive cooldown by 25%. | 120 |
Mag Sapper | On full reload, gain 3% shield steal for 3 seconds. (10s cooldown) | 170 |
Name | Description | Charge |
---|---|---|
Reserve Feed | 1% ammo regen / 10 sec. | 70 |
Mag Dasher | On full reload, increase movement speed by 15% for 3 seconds. (10s cooldown) | 120 |
Reloader Shield | On shield break, reload 30% of your clip. (10s cooldown) | 170 |
Name | Description | Charge |
---|---|---|
Life Protocol | On reviving another player, 10% chance to reduce your self-revive cooldown by 25%. | 70 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 120 |
Mag Avenger | On full reload, increase crit damage by 6% for 3 seconds. (10s cooldown) | 170 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 70 |
Reloader Shield | On shield break, reload 20% of your clip. (10s cooldown) | 120 |
Berzerker | While below 50% health, increase fire rate and damage by 4%. (15s max) | 170 |
Name | Description | Charge |
---|---|---|
Spiker Shield | On shield break, increase damage by 2% for 5 seconds. (10s cooldown) | 70 |
Mag Avenger | On full reload, increase crit damage by 4% for 3 seconds. (10s cooldown) | 120 |
Vampire Shield | On shield break, gain 6% life steal for 5 seconds. (10s cooldown) | 170 |
Name | Description | Charge |
---|---|---|
Mag Spiker | On full reload, increase damage by 1% for 3 seconds. (10s cooldown) | 70 |
Frenzy | On critical kill, increase shield recharge by 20% for 5 seconds. (10s cooldown) | 120 |
Life Protocol | On reviving another player, 35% chance to reduce your self-revive cooldown by 25%. | 170 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]