Min EGO | 3000 |
---|---|
Rarity | Common |
Slot Tiers | 1 |
Slots | 4 |
Filled Slots | 2 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 10 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 10 |
Name | Description | Charge |
---|---|---|
Mag Spiker | On full reload, increase damage by 1% for 3 seconds. (10s cooldown) | 10 |
Name | Description | Charge |
---|---|---|
Mag Avenger | On full reload, increase crit damage by 2% for 3 seconds. (10s cooldown) | 10 |
Name | Description | Charge |
---|---|---|
Life Protocol | On reviving another player, 10% chance to reduce your self-revive cooldown by 25%. | 10 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 10 |
Name | Description | Charge |
---|---|---|
Mag Sapper | On full reload, gain 1% shield steal for 3 seconds. (10s cooldown) | 10 |
Name | Description | Charge |
---|---|---|
Vampire Shield | On shield break, gain 2% life steal for 5 seconds. (10s cooldown) | 10 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]