Min EGO | 3000 |
---|---|
Rarity | Rare |
Slot Tiers | 3 |
Slots | 7 |
Filled Slots | 3 - 4 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 30 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 50 |
Mag Dasher | On full reload, increase movement speed by 30% for 3 seconds. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 30 |
Spiker Shield | On shield break, increase damage by 5% for 5 seconds. (10s cooldown) | 50 |
Reserve Feed | 3% ammo regen / 10 sec. | 70 |
Name | Description | Charge |
---|---|---|
Mag Avenger | On full reload, increase crit damage by 2% for 3 seconds. (10s cooldown) | 30 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 50 |
Frenzy | On critical kill, increase shield recharge by 30% for 5 seconds. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 30 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 50 |
Mag Dasher | On full reload, increase movement speed by 30% for 3 seconds. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Mag Avenger | On full reload, increase crit damage by 2% for 3 seconds. (10s cooldown) | 30 |
Reserve Feed | 2% ammo regen / 10 sec. | 50 |
Spiker Shield | On shield break, increase damage by 7% for 5 seconds. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 30 |
Life Protocol | On reviving another player, 20% chance to reduce your self-revive cooldown by 25%. | 50 |
Mag Sapper | On full reload, gain 3% shield steal for 3 seconds. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Reserve Feed | 1% ammo regen / 10 sec. | 30 |
Mag Dasher | On full reload, increase movement speed by 15% for 3 seconds. (10s cooldown) | 50 |
Reloader Shield | On shield break, reload 30% of your clip. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Life Protocol | On reviving another player, 10% chance to reduce your self-revive cooldown by 25%. | 30 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 50 |
Mag Avenger | On full reload, increase crit damage by 6% for 3 seconds. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 30 |
Reloader Shield | On shield break, reload 20% of your clip. (10s cooldown) | 50 |
Berzerker | While below 50% health, increase fire rate and damage by 4%. (15s max) | 70 |
Name | Description | Charge |
---|---|---|
Spiker Shield | On shield break, increase damage by 2% for 5 seconds. (10s cooldown) | 30 |
Mag Avenger | On full reload, increase crit damage by 4% for 3 seconds. (10s cooldown) | 50 |
Vampire Shield | On shield break, gain 6% life steal for 5 seconds. (10s cooldown) | 70 |
Name | Description | Charge |
---|---|---|
Mag Spiker | On full reload, increase damage by 1% for 3 seconds. (10s cooldown) | 30 |
Frenzy | On critical kill, increase shield recharge by 20% for 5 seconds. (10s cooldown) | 50 |
Life Protocol | On reviving another player, 35% chance to reduce your self-revive cooldown by 25%. | 70 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]