Min EGO | 3000 |
---|---|
Rarity | Epic |
Slot Tiers | 4 |
Slots | 10 |
Filled Slots | 5 |
Name | Description | Charge |
---|---|---|
Mag Avenger | On full reload, increase crit damage by 2% for 3 seconds. (10s cooldown) | 45 |
Reflex Protocol | On reviving self, 50% chance to trigger Blur. (60s cooldown) | 90 |
Berzerker | While below 50% health, increase fire rate and damage by 4%. (15s max) | 120 |
Spiker Shield | On shield break, increase damage by 10% for 5 seconds. (10s cooldown) | 150 |
Name | Description | Charge |
---|---|---|
Mag Spiker | On full reload, increase damage by 1% for 3 seconds. (10s cooldown) | 45 |
Spiker Shield | On shield break, increase damage by 5% for 5 seconds. (10s cooldown) | 90 |
Reloader Shield | On shield break, reload 30% of your clip. (10s cooldown) | 120 |
Avenger Shield | On shield break, increase crit damage by 15% for 5 seconds. (10s cooldown) | 150 |
Name | Description | Charge |
---|---|---|
Mag Spiker | On full reload, increase damage by 1% for 3 seconds. (10s cooldown) | 45 |
Avenger Shield | On shield break, increase crit damage by 7% for 5 seconds. (10s cooldown) | 90 |
Mag Avenger | On full reload, increase crit damage by 6% for 3 seconds. (10s cooldown) | 120 |
Reloader Shield | On shield break, reload 40% of your clip. (10s cooldown) | 150 |
Name | Description | Charge |
---|---|---|
Spiker Shield | On shield break, increase damage by 2% for 5 seconds. (10s cooldown) | 45 |
Berzerker | While below 50% health, increase fire rate and damage by 2%. (15s max) | 90 |
Reserve Feed | 3% ammo regen / 10 sec. | 120 |
Mag Spiker | On full reload, increase damage by 4% for 3 seconds. (10s cooldown) | 150 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 45 |
Spiker Shield | On shield break, increase damage by 5% for 5 seconds. (10s cooldown) | 90 |
Reflex Protocol | On reviving self, 75% chance to trigger Blur. (60s cooldown) | 120 |
Mag Avenger | On full reload, increase crit damage by 8% for 3 seconds. (10s cooldown) | 150 |
Name | Description | Charge |
---|---|---|
Reserve Feed | 1% ammo regen / 10 sec. | 45 |
Avenger Shield | On shield break, increase crit damage by 7% for 5 seconds. (10s cooldown) | 90 |
Mag Spiker | On full reload, increase damage by 3% for 3 seconds. (10s cooldown) | 120 |
Rampager | On shield break, 25% chance to trigger Overcharge. (60s cooldown) | 150 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 45 |
Mag Spiker | On full reload, increase damage by 2% for 3 seconds. (10s cooldown) | 90 |
Reloader Shield | On shield break, reload 30% of your clip. (10s cooldown) | 120 |
Berzerker | While below 50% health, increase fire rate and damage by 6%. (15s max) | 150 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 45 |
Reserve Feed | 2% ammo regen / 10 sec. | 90 |
Mag Spiker | On full reload, increase damage by 3% for 3 seconds. (10s cooldown) | 120 |
Reflex Protocol | On reviving self, 100% chance to trigger Blur. (60s cooldown) | 150 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]