Min EGO | 3000 |
---|---|
Rarity | Legendary |
Slot Tiers | 5 |
Slots | 13 |
Filled Slots | 6 - 7 |
Name | Description | Charge |
---|---|---|
Reanimation Protocol | On reviving a group member, 10% chance to revive other group members within 50m. | 70 |
Mag Sapper | On full reload, gain 2% shield steal for 3 seconds. (10s cooldown) | 120 |
Shroud Protocol | On reviving self, 75% chance to trigger Cloak. (60s cooldown) | 170 |
Medic Shield | On shield break, regen 5% health / 1 sec for 10 seconds. (15s cooldown) | 220 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 70 |
Shroud Protocol | On reviving self, 50% chance to trigger Cloak. (60s cooldown) | 120 |
Vampire Shield | On shield break, gain 6% life steal for 5 seconds. (10s cooldown) | 170 |
Reanimation Protocol | On reviving a group member, 50% chance to revive other group members within 50m. | 220 |
Name | Description | Charge |
---|---|---|
Medic Shield | On shield break, regen 2% health / 1 sec for 10 seconds. (15s cooldown) | 70 |
Mag Dasher | On full reload, increase movement speed by 15% for 3 seconds. (10s cooldown) | 120 |
Life Protocol | On reviving another player, 35% chance to reduce your self-revive cooldown by 25%. | 170 |
Shroud Protocol | On reviving self, 100% chance to trigger Cloak. (60s cooldown) | 220 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 70 |
Mag Sapper | On full reload, gain 2% shield steal for 3 seconds. (10s cooldown) | 120 |
Mag Dasher | On full reload, increase movement speed by 30% for 3 seconds. (10s cooldown) | 170 |
Life Protocol | On reviving another player, 50% chance to reduce your self-revive cooldown by 25%. | 220 |
Name | Description | Charge |
---|---|---|
Reanimation Protocol | On reviving a group member, 10% chance to revive other group members within 50m. | 70 |
Vampire Shield | On shield break, gain 4% life steal for 5 seconds. (10s cooldown) | 120 |
Life Protocol | On reviving another player, 35% chance to reduce your self-revive cooldown by 25%. | 170 |
Frenzy | On critical kill, increase shield recharge by 40% for 5 seconds. (10s cooldown) | 220 |
Name | Description | Charge |
---|---|---|
Vampire Shield | On shield break, gain 2% life steal for 5 seconds. (10s cooldown) | 70 |
Reanimation Protocol | On reviving a group member, 20% chance to revive other group members within 50m. | 120 |
Life Protocol | On reviving another player, 35% chance to reduce your self-revive cooldown by 25%. | 170 |
Mag Sapper | On full reload, gain 4% shield steal for 3 seconds. (10s cooldown) | 220 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 70 |
Mag Sapper | On full reload, gain 2% shield steal for 3 seconds. (10s cooldown) | 120 |
Life Protocol | On reviving another player, 35% chance to reduce your self-revive cooldown by 25%. | 170 |
Vampire Shield | On shield break, gain 8% life steal for 5 seconds. (10s cooldown) | 220 |
Name | Description | Charge |
---|---|---|
Vampire Shield | On shield break, gain 2% life steal for 5 seconds. (10s cooldown) | 70 |
Reserve Feed | 2% ammo regen / 10 sec. | 120 |
Reanimation Protocol | On reviving a group member, 35% chance to revive other group members within 50m. | 170 |
Mimic | On shield break, 25% chance to trigger Decoy. (60s cooldown) | 220 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]