Min EGO | 10 |
---|---|
Rarity | Epic |
Slot Tiers | 2 |
Slots | 6 |
Filled Slots | 3 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 45 |
Frenzy | On critical kill, increase shield recharge by 20% for 5 seconds. (10s cooldown) | 90 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 45 |
Mag Dasher | On full reload, increase movement speed by 15% for 3 seconds. (10s cooldown) | 90 |
Name | Description | Charge |
---|---|---|
Mag Spiker | On full reload, increase damage by 1% for 3 seconds. (10s cooldown) | 45 |
Avenger Shield | On shield break, increase crit damage by 7% for 5 seconds. (10s cooldown) | 90 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 45 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 90 |
Name | Description | Charge |
---|---|---|
Life Protocol | On reviving another player, 10% chance to reduce your self-revive cooldown by 25%. | 45 |
Mag Sapper | On full reload, gain 2% shield steal for 3 seconds. (10s cooldown) | 90 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 45 |
Mag Avenger | On full reload, increase crit damage by 4% for 3 seconds. (10s cooldown) | 90 |
Name | Description | Charge |
---|---|---|
Mag Sapper | On full reload, gain 1% shield steal for 3 seconds. (10s cooldown) | 45 |
Reserve Feed | 2% ammo regen / 10 sec. | 90 |
Name | Description | Charge |
---|---|---|
Vampire Shield | On shield break, gain 2% life steal for 5 seconds. (10s cooldown) | 45 |
Mag Spiker | On full reload, increase damage by 2% for 3 seconds. (10s cooldown) | 90 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]