Min EGO | 10 |
---|---|
Rarity | Legendary |
Slot Tiers | 2 |
Slots | 7 |
Filled Slots | 3 - 4 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 70 |
Frenzy | On critical kill, increase shield recharge by 20% for 5 seconds. (10s cooldown) | 120 |
Name | Description | Charge |
---|---|---|
Reloader Shield | On shield break, reload 10% of your clip. (10s cooldown) | 70 |
Mag Dasher | On full reload, increase movement speed by 15% for 3 seconds. (10s cooldown) | 120 |
Name | Description | Charge |
---|---|---|
Mag Spiker | On full reload, increase damage by 1% for 3 seconds. (10s cooldown) | 70 |
Avenger Shield | On shield break, increase crit damage by 7% for 5 seconds. (10s cooldown) | 120 |
Name | Description | Charge |
---|---|---|
Avenger Shield | On shield break, increase crit damage by 5% for 5 seconds. (10s cooldown) | 70 |
Medic Shield | On shield break, regen 3% health / 1 sec for 10 seconds. (15s cooldown) | 120 |
Name | Description | Charge |
---|---|---|
Life Protocol | On reviving another player, 10% chance to reduce your self-revive cooldown by 25%. | 70 |
Mag Sapper | On full reload, gain 2% shield steal for 3 seconds. (10s cooldown) | 120 |
Name | Description | Charge |
---|---|---|
Frenzy | On critical kill, increase shield recharge by 10% for 5 seconds. (10s cooldown) | 70 |
Mag Avenger | On full reload, increase crit damage by 4% for 3 seconds. (10s cooldown) | 120 |
Name | Description | Charge |
---|---|---|
Mag Sapper | On full reload, gain 1% shield steal for 3 seconds. (10s cooldown) | 70 |
Reserve Feed | 2% ammo regen / 10 sec. | 120 |
Name | Description | Charge |
---|---|---|
Vampire Shield | On shield break, gain 2% life steal for 5 seconds. (10s cooldown) | 70 |
Mag Spiker | On full reload, increase damage by 2% for 3 seconds. (10s cooldown) | 120 |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]