July 18, 2014 | Etaew | Viewed 13,602 times | Game Mechanics,
Events (excluding Arkbreaks):
Arkbreaks:
These are the modifiers for killing blows/assists.
Additionally, we can author a variety of other scoring events. These are the internal names, so many of them will be unfamiliar. Also, some of these may be unused. I culled out the ones I know for sure are not called, but some of the Monolith ones may be deprecated as well.
Name | Description | Score |
---|---|---|
Revive Ally | Revived a player | 1000 |
Extract | Extracted after dying | -3000 |
Teamwork | Score tick at regular damage intervals - up until maximum | 5,10,15,20,35 |
Hellion Arm Destroy | Scripted Player Destroys the Hellion arm | 500 |
Hellion Weakpoint Destroy | Scripted Player destroys a hellion weakpoint | 100 |
End Success | The event ended successfully | 5000 |
Hellion Killed | Scripted Players destroy Hellion | |
Medic | Healed a player | |
Incap | Player was downed | -1000 |
Opportunist | Score tick at damage intervals on an enemy under a nano-effect | 5,10,25 |
Interrupt | Scripted called by generic Interrupt script | 25 |
Smelter Ignite | Scripted Called when smelter catches fire | 25 |
Blacklung Blackout | Scripted called when blacklung catches fire | 25 |
Monarch Knockdown | Scripted called when monarch stumbled | 50 |
Encounter Wave Complete | Scripted when an arkfall encounter wave completes | 250 |
Stage Complete | Scripted when a siege stage completes | 250 |
Capture | Capture a siege foothold | 100 |
Back Breaker | Scripted called when monarch rear weak point breaks | 100 |
Barrier Break | Scripted called when Monitor barrier breaks | 100 |
Hard Reset | Scripted called when Bulwark stunned | 100 |
Armor Breaker | Scripted called when Monolith Armor Breaks | 100 |
Demotivate | Scripted called when Monolith Leg Breaks | 100 |
Drive Breaker | Scripted called when Monolith Neck Breaks | 100 |
Heat Sunk | Scrapper turret heat sink destroyed | 100 |
Rude Awakening | Scripted called when Intelliton Progenitor starts moving | 100 |
Overheat | Scripted called when Tanker is stunned from back damage | 100 |
Raider Tanker Face Break | Scripted called when Tanker is released from stun due to damage | |
Raider Hulker Brain Bash | Scripted called when Hulker is released from stun due to damage | |
Encounter Complete Small | Called by encounters or waves when they complete | |
Encounter Complete Med | Called by encounters or waves when they complete | |
Encounter Complete Large | Called by encounters or waves when they complete | |
Objective Complete Small | Called by interactions or encounters when they complete. | |
Objective Complete Med | Called by interactions or encounters when they complete. | |
Objective Complete Large | Called by interactions or encounters when they complete. | |
Rescue Hostage | Called by interactions when rescuing people | |
DLC3 Arena Irath 2 Gulanite Score | This should give a sweet score for picking up gulanite shards | |
Armor Break | On breaking one pip of an enemy's plate armor | 7, 15, 20, 25,40,50 |
Full Armor Break | On breaking the last pip of an enemy's plate armor | 1-15, 17, 30, 35,70,75 |
Contribute to the discussion or help improve an article by leaving a comment below.
Sign In to post a comment.
ATTEE PC-EU
If I remember correctly, you get a "+" symbol next to your score when you have an active Score EGO Boost.
10 years ago
Ok what's missing:
Having a problem finding this one:
As to BMG heals, they should really give a negative score or their users should instantly die from them, that's all I've got to say with respect to those. :P
10 years ago
Etaew posted:
Thanks, I've updated these apart from the objective complete. As the list has several ones for small, medium and large objectives. I'm not sure which it refers to.
Saw that on your list but I don't know what it refers to. In game it only says "Objective Complete" and it's always 100 points in every emergency or conflict site. If you point me to what you think the other types of objectives are I can keep an eye out for that, but so far I'd say those don't exist.
PS: Some more:
Scrappers:
Monolith:
10 years ago
Etaew PC-EU - Site Admin
Snib posted:
Here are some additions (names as in game, not as on your list):
Thanks, I've updated these apart from the objective complete. As the list has several ones for small, medium and large objectives. I'm not sure which it refers to.
10 years ago
Here are some additions (names as in game, not as on your list):
10 years ago
Etaew PC-EU - Site Admin
Medic posted:
I think we know: Revive Ally +1000 Extract -3000 Incap -1000 Capture +100 Teamwork +5 ;) (There's Now a max and I'm trying to work out if its a total max or a per person Max) Opportunist +10 (This ranges) Hellion Killed +62750 (Not anymore and that was for a Critical kill) ;) End Success +5000 (I have to double check that depends on event I think) Encounter Wave Complete +250Thanks, I've filled out the table based on this. Let me know if you confirm any others.
10 years ago
10 years ago
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]
gurnolla posted:
My apologies if this is answered in another thread, I couldn't find the answer via searches.
What does the + to the right of a characters name on the scoreboard indicate?
Tia