Accuracy | The size of the crosshair without aiming, the bullets are more likely to hit the target in the crosshair. |
Aim Accuracy | The size of the crosshair when aiming, the bullets are more likely to hit the target in the crosshair. |
Aim DMG | The damage done when aiming down sights. |
Blast Radius | The area which the blast damages. |
Bloom | The rate at which the crosshairs widen during sustained fire. |
Boost Amount | That maximum amount of seconds that the vehicle can boost for. |
Boost Refill | The amount per second that the boost is refilled. |
Boost Speed | The additional speed that boost provides. |
Bug DMG | The damage that each Bug can do. |
Burst | The amount of rounds fired per trigger pull. |
Capacity | The amount of damage the shield can take before it breaks. |
Crit Mult | The damage adjustment for critical hits (yellow). |
Damage Type | Adjusts the bullets to deal damage of the stated effect. |
Det Time | The amount of seconds after landing that the grenade will detonate. |
DMG | The damage done per shot. |
DMG Charge | The duration of constant fire from full charge empty. |
DMG/Sec | The damage done per second. |
Duration | The duration of the blast effect. |
Effect Trigger % | The chance of your weapon to trigger an effect every time you fire (not bullet). |
Falloff Distance | Adjusts the range at which your bullets start to decrease in damage. |
Fire Rate | The amount of bullets the weapon can fire in a second during sustained fire. |
Full Damage Radius | The area where full damage is counted, outside of this area targets receive less damage. |
Heal Charge | The duration of constant fire from full charge to empty. |
Heal/Sec | The amount of healing per second. |
Hip DMG | The damage done when firing from the hip (not using aim). |
Hit Points | The maximum amount of damage this vehicle can take until it is destroyed. |
Homing Range | The range at which the weapon can find an enemy. |
Link Range | The range at which the BMG can link to targets. |
Link Time | The time it takes for the beam to link to additional targets. |
Lock On Loss Time | Unknown |
Lock On Rocket Turn Speed | The speed at which your fired rocket turns towards your locked target. |
Lock On Time | The time it takes for a rocket to lock on to a target. |
Mag | The magazine size (amount of shots before you need to reload). |
Max DMG | The maximum damage a shot can do to a target. |
Melee DMG | The damage done when you strike your enemy in a melee attack. |
Min DMG | The minimum amount of damage done to targets within the blast radius. |
Movement Accuracy | The size of the crosshair when moving, bullets fired will impact within the crosshair. |
Radius | The blast radius. |
Recharge Delay | The amount of seconds after being broken that it will start to recharge. |
Recharge/Sec | The % amount that the shield will recharge every second (after the Recharge Delay). |
Recoil | The kick of the gun after a shot. |
Refresh | The amount of seconds until you can use the grenade again. |
Reload | The speed at which you reload your weapon. |
Snare | Unknown |
Speed | The maximum speed that this vehicle can reach. |
Tick DMG | The damage per tick that the effect will cause. |
Velocity | The speed at which the projectile travels. |
XP Mult |
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]