Defiance Data is transparent with visitor numbers.
Note: These are not player numbers, these are numbers that visit defiancedata.com only.
Month | Users | Visits | Pages |
---|---|---|---|
June | 7,390 (-23.65%) | 14,441 (-24.41%) | 46,570 (-20.17%) |
May | 9,679 (+19.95%) | 19,105 (+18.69%) | 58,336 (+12.11%) |
April | 8,069 (-4.44%) | 16,097 (-9.76%) | 52,034 (-14.04%) |
March | 8,444 (-8.82%) | 17,838 (-11.68%) | 60,532 (-14.99%) |
February | 9,261 (-3.51%) | 20,196 (+2.24%) | 71,208 (-1.48%) |
January | 9,598 (-4.18%) | 19,853 (-9.68%) | 72,275 (-5.74%) |
Month | Users | Visits | Pages |
---|---|---|---|
December | 10,017 (-3.13%) | 21,871 (-6.38%) | 76,103 (-9.29%) |
November | 10,341 (-27.39%) | 23,361 (-28.88%) | 83,897 (-24.24%) |
October | 14,241 (-27.95%) | 32,849 (-28.08%) | 110,735 (-29.14%) |
September | 19,765 (-52.74%) | 45,673(-57.35%) | 156,262 (-59.40%) |
August | 41,819 (-50.45%) | 107,099 (-50.91%) | 384,921 (-54.72%) |
July | 84,394 (+823.75%) | 218,156 (+1,095.77%) | 850,059 (+1,270.97%) |
June | 9,136 (+2.55%) | 18,244 (-5.00%) | 62,004 (-10.96%) |
May | 8.909 (-32.47%) | 19,204 (-24.83%) | 69,640 (-20.80%) |
April | 13,193 (+18.64%) | 25,549 (+3.68%) | 87,925 (-0.44%) |
March | 11,120 (+11.86%) | 24,641 (+10.45%) | 88,310 (+14.54%) |
February | 9,941 (+5.96%) | 22,310 (+8.65%) | 77,097 (+7.18%) |
January | 9,382 (+2.72%) | 20,534 (+6.07%) | 71,933 (+14.47%) |
Month | Users | Visits | Pages |
---|---|---|---|
December | 9,134 (+5.11%) | 19,359 (+4.33%) | 62,839 (+6.32%) |
November | 8,690 (-5.13%) | 18,556 (-8.08) | 59,102 (-11.53%) |
October | 9,160 (-4.26%) | 20,188 (-1.99%) | 66,804 (-4.90%) |
September | 9,568 (-15.41%) | 20,596 (-20.52%) | 70,250 (-26.33%) |
August | 11,311 (-3.32%) | 25,950 (-0.44%) | 96,360 (+1.47%) |
July | 11,773 (+4.25%) | 26,064 (+3.55%) | 93,967 (+6.78%) |
June | 11,293 (-12.53%) | 25,171 (-12.86%) | 88,002 (-20.49%) |
May | 12,910 (+0.28%) | 28,887 (-9.70%) | 110,678 (-14.32%) |
April | 12,876 (+0.43%) | 31,990 (+7.09%) | 129,182 (+14.46%) |
March 2017 | 12,821 (-14.55%) | 29,781 (-5.55%) | 112,861 (-0.62%) |
February 2017 | 15,004 (-15.60%) | 31,625 (-11.89%) | 113,560 (-3.83%) |
January 2017 | 17,777 (-12.05%) | 35,891 (-13.71%) | 118,084 (-16.38%) |
Month | Users | Visits | Pages |
---|---|---|---|
December 2016 | 20,212 (+9.84%) | 41,595 (+16.88%) | 141,212 (+30.03%) |
November 2016 | 18,402 (+2.31%) | 35,588 (-3.38%) | 108,602 (-9.41%) |
October 2016 | 17,986 (+1.03%) | 36,834 (+3.87%) | 119,887 (+6,90%) |
September 2016 | 17,802 (-8.90%) | 35,460 (-9.86%) | 112,152 (-9.92%) |
August 2016 | 19,541 (-4.50%) | 39,340 (-5.73%) | 124,502 (-5.07%) |
July 2016 | 20,462 (-1.54%) | 41,730 (-6.63%) | 131,147 (-10.43%) |
June 2016 | 20,783 (-14.25%) | 44,693 (-7.02%) | 146,411 (-2.2%) |
May 2016 | 24,238 (-4.25%) | 48,069 (-4.13%) | 149,699 (-7.37%) |
April 2016 | 25,315 (-4.66%) | 50,138 (-11.02%) | 161,618 (-15.06%) |
March 2016 | 26,551 (+5.54%) | 56,346 (+5.45%) | 190,283 (+6.31%) |
February 2016 | 25,157 (-6%) | 53,433 (-6.65%) | 178,986 (-9.29%) |
January 2016 | 26,763 (-8.13%) | 57,237 (-9.61%) | 197,310 (-8.30%) |
Month | Users | Visits | Pages |
---|---|---|---|
December 2015 | 29,131 (-1.59%) | 63,324 (+1.60%) | 215,167 (+8.57%) |
November 2015 | 29,601 (+4.00%) | 62,325 (-4.12%) | 197,191 (-8.43%) |
October 2015 | 28,462 (-4.34%) | 65,005 (-11.73%) | 216,439 (-17.67%) |
September 2015 | 29,752 (-44.66%) | 73,641 (-47.45%) | 262,889 (-36.87%) |
August 2015 | 53,758 (-3.61%) | 140,137 (+2.54%) | 416,431 (+0.13%) |
July 2015 | 55,782 (+13,79%) | 136,670 (+18.21%) | 415,879 (+8.02%) |
June 2015 | 49,024 (+30.21%) | 115,618 (+40.74%) | 385,006 (+29.30%) |
May 2015 | 37,648 (-13.9%) | 82,148 (-14.52%) | 299,733 (-18.12%) |
April 2015 | 43,725 (-1.11%) | 96,100 (-5.28%) | 363,648 (-7.63%) |
March 2015 | 44,217 (+9.35%) | 101,455 (+6.98%) | 393,685 (+12.27%) |
February 2015 | 40,436 (-7.04%) | 94,833 (-12.89%) | 350,675 (-16.64%) |
January 2015 | 43,496 (-11.37%) | 108,861 (-12.70%) | 420,671 (-13.77%) |
Month | Users | Visits | Pages |
---|---|---|---|
December 2014 | 49,077 (+22.45%) | 124,669 (+31.57%) | 487,830 (+41.15%) |
November 2014 | 40,078 (-3.02%) | 94,775 (-6.31%) | 345,616 (-4.69%) |
October 2014 | 41,327 (-22.84%) | 101,159 (-32.8%) | 362,626 (-31.64%) |
September 2014 | 53,557 (-27.87%) | 150,538 (-32.97%) | 530,454 (-38.97%) |
August 2014 | 74,254 (+48.93%) | 224,586 (+66.19%) | 869,169 (+56.02%) |
July 2014 | 49,589 (+33.12%) | 135,139 (+43.19%) | 556,097 (+33.88%) |
June 2014 | 37,455 (+110.09%) | 94,376 (+133.25%) | 416,116 (+145%) |
May 2014 | 17,828 (+20.18%) | 40,461 (+24.61%) | 169,805 (+40.74%) |
April 2014 | 14,835 (+2.36%) | 32,471 (+6.23%) | 120,650 (+9%) |
March 2014 | 14,493 (-5.13%) | 30,566 (-11.26%) | 110,693 (-9.14%) |
February 2014 | 15,276 (-9.44%) | 34,444 (-13.23%) | 121,834 (-12.5%) |
January 2014 | 16,858 (-0.51%) | 39,696 (-8.23%) | 139,236 (-12.35%) |
Month | Users | Visits | Pages |
---|---|---|---|
December 2013 | 16,955 (+3.90%) | 43,257 (-2.99%) | 158,852 (-6.8%) |
November 2013 | 16,318 (+2.89%) | 44,592 (+2.1%) | 170,435 (+9.4%) |
October 2013 | 15,983 (-29.6%) | 43,340 (-32.5%) | 155,797 (-34.15%) |
September 2013 | 22,703 (-41.38%) | 64,212 (-41.84%) | 236,588 (-41.56%) |
August 2013 | 38,731 (-7.56%) | 110,398 (-15.43%) | 404,807 (-13.69%) |
July 2013 | 41,898 (-10.45%) | 130,541 (-18.62%) | 469,034 (-26.35%) |
June 2013 | 46,787 | 160,000 (-38%) | 637,000 (-29%) |
May 2013 | 236,000 | 857,000 |
Contribute to the discussion or help improve an article by leaving a comment below.
Sign In to post a comment.
Etaew PC-EU - Site Admin
Yeah, and those numbers are reflected in game. F2P was a good move, now we just need to see if the retention is higher than it was at launch.
11 years ago
Stratotech Defiance 2050 [Source]
3PL9 WDFG DKPR 9LE7 P7Y7 [Redeem]