Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
Semi-Auto Sniper Rifles | Weapon
Fires two shots in quick succession allowing skilled users to double tap headshots
Source
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bloom | 1.70 |
Crit Mult | 2.5x |
DMG | 677 |
Fire Rate | 5.0 |
Mag | 16 |
Reload | 3.0 |
Bullet Weapons - Smaller Clip
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | 2 | 3 | 5 | 6 | 8 | 10 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
Sniper Rifles Semi-Auto
Bonus Type | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
DMG | x1.03 | x1.05 | x1.08 | – | x1.12 | x1.15 |
Fire Rate | x1.03 | x1.05 | x1.10 | – | x1.15 | x1.20 |
Critical Multiplier | x1.05 | x1.15 | x1.25 | – | x1.30 | x1.35 |
Mag | x1.20 | x1.50 | x1.80 | – | x2.00 | x2.20 |
Reload Time | x0.90 | x0.85 | x0.80 | – | x0.70 | x0.60 |
Recoil Per Shot | x0.90 | x0.75 | x0.60 | – | x0.50 | – |
+5% Durability Damage | – | – | – | yes | – | – |
+5% Shield Damage | – | – | – | yes | – | – |
10% EGO power recharge on full reload | – | – | – | yes | – | – |
+5% Armor Penetration | – | – | – | yes | – | – |
On full reload, +3% Shield Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
+5% Health Damage | – | – | – | yes | – | – |
10% EGO power recharge on critical kill | – | – | – | yes | – | – |
On full reload, +3% Life Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
Thread | Author | Created |
---|---|---|
Selling rare weapons | KOTA31 | 10 years ago |
25 most recent dev posts that mention "VBI SS-2 Ranger"
10 years ago (January 12, 2015, 6:12 pm)
The Ranger at top is the weapon in question, with others shown for comparison. The magazine is inserted into the magwell in what appears to be the wrong direction.No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.