Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
This weapon is especially effective when going into aim mode to fire
Source
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bloom | 0.15 |
Crit Mult | 1.5x |
DMG | 177 |
Fire Rate | 15.0 |
Mag | 40 |
Reload | 1.5 |
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
Submachine Guns
Bonus Type | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
DMG | x1.03 | x1.05 | x1.08 | – | x1.12 | x1.15 |
Fire Rate | x1.03 | x1.05 | x1.10 | – | x1.15 | x1.20 |
Reload Time | x0.90 | x0.85 | x0.80 | – | x0.70 | x0.60 |
Mag | x1.15 | x1.30 | x1.45 | – | x1.60 | x1.75 |
Critical Multiplier | x1.05 | x1.15 | x1.25 | – | x1.30 | x1.35 |
Spread | x0.95 | x0.90 | x0.80 | – | – | – |
Recoil Per Shot | x0.90 | x0.75 | x0.60 | – | – | – |
On full reload, +3% Life Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
10% EGO power recharge on full reload | – | – | – | yes | – | – |
+5% Durability Damage | – | – | – | yes | – | – |
10% EGO power recharge on critical kill | – | – | – | yes | – | – |
+5% Armor Penetration | – | – | – | yes | – | – |
+5% Shield Damage | – | – | – | yes | – | – |
On full reload, +3% Shield Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
+5% Health Damage | – | – | – | yes | – | – |
Thread | Author | Created |
---|---|---|
Selling vbi smg | THE ROCKS | 10 years ago |
Price Check on this OJ SMG | 6II6 | 11 years ago |
What Mastery Roll to Reach For (Damge VS Crit) on Double Crit SMG | Odessa | 11 years ago |
Anyone else yet to get a DMG orange roll when turning guns to orange? | BIEBERyoloSWAG | 11 years ago |
Arkforge | Cymerian | 11 years ago |
which type of full-atuo weapon is you best choice? | cary2010haha | 11 years ago |
Lockbox's in the bit store | THE GUDGE | 11 years ago |
25 most recent dev posts that mention "VBI SMG"
11 years ago (May 26, 2014, 6:16 pm)
Hey Overt, I'll take that blue FRC Assault radiation QM (EGO 5331), and the purple VBI SMG syphon cannoneer (5316). Hit you up later thanks!11 years ago (June 21, 2014, 10:47 pm)
Don't know about purple but I'm pretty sure I leveled a Tachmag and a VBI SMG to orange at the same time. The VBI SMG got a DMG roll and the Tachmag got a Fire Rate.11 years ago (July 14, 2014, 8:34 pm)
I've taken your rock hostage because this sounds like a fun way to sell/trade. :o Keep up the good work.11 years ago (August 23, 2014, 7:35 am)
I think you have the right idea. Crit is fine as is, but if they just gave the VBI SMG a little less falloff, it would go a long way for it. As others have mentioned, VBI SMG is a good weapon right...9 years ago (January 7, 2016, 11:23 pm)
VBI SMG and Assault Rifle. VOT Fragger.No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.