Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
High caliber fully automatic rifle that deals high damage per shot
Source
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bloom | 0.47 |
Crit Mult | 1.5x |
DMG | 303 |
Fire Rate | 9.0 |
Mag | 33 |
Reload | 2.4 |
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
*OLD v2* Assault 2k
No bonuses found for this weapon.
Thread | Author | Created |
---|---|---|
Why no any BR? | Hanimichal | 7 years ago |
Resolution Synergy Mazu Blast Rifle? Error in Lockbox? | Omega Maximus | 8 years ago |
Gun changed nano without converter | Queen bebe | 8 years ago |
Battle rifle buff???? | Claydough | 9 years ago |
Next steel blight JP | nick145 | 9 years ago |
Frc assault carbine | rita mortis | 9 years ago |
Defiance 3.407 (hotfix) - Assault Carbine accuracy | SilverWF | 9 years ago |
t/o on 2x damage frc heavy | fritz1911 | 10 years ago |
Heartbreaker Assault Carbine.. | Mister Derpenhowser | 10 years ago |
What Is Your Favorite Weapon | DregsReaper | 10 years ago |
OJ FRC Heavy Assault Carbine for sale | KiritoSAO1996 | 11 years ago |
weapons suggestions for wm | K1llZ0nE83 | 11 years ago |
siege rewards have been good today | four | 11 years ago |
Looking for ego 4000+ rhino or respark berzerker 10% or better or regen 75% | NastyTime | 11 years ago |
Well the botched patch wasn't all bad... | RogueNineCH | 11 years ago |
25 most recent dev posts that mention "Assault Carbine"
11 years ago (May 20, 2014, 10:15 pm)
No SAW or FRC Assault Carbine is really. I have shot several negative recoil versions of both and the crosshairs will still spread out because of the bloom the two weapons have.No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.