Specialized rocket for long range encounters has a scope and faster projectile travel time. Designed to carry more rockets.
Source
Attaching mods to your weapon will adjust the appearance of those areas.
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Fire Rate | 1.2 |
Mag | 3 |
Max DMG | 2174 |
Min DMG | 1195 |
Reload | 0.8 |
Explosive Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Projectile Edge Damage Percent | x1.03 | x1.06 | x1.09 | x1.12 | x1.15 | x1.18 |
Reload Time | x0.97 | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
Clip Size | - | 1 | 2 | 3 | 4 | 5 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Take [%AMOUNT]% less damage from your explosives | - | - | 15 | 30 | 45 | 50 |
Projectile Full Damage Radius | - | - | x1.15 | x1.2 | x1.25 | x1.3 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Aim and Hip Damage | - | - | - | x1.05 | x1.08 | x1.1 |
Projectile Speed | - | - | - | - | x1.25 | x1.3 |
DMG to multiple targets | - | - | - | - | +10% | +12% |
No bonus rolls information has been set for this weapon yet.
Thread | Author | Created |
---|---|---|
Special event for Players With Dlc... (?) | Leopenza1915 | 9 years ago |
Fail trade due to lag in trade window | PrayingAthlete | 10 years ago |
Question about detonators and rocket launchers, shotguns | BA Stranger | 10 years ago |
Have noobs been buffed more in Pvp? | duction | 10 years ago |
No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.