Fully automatic weapon with a large clip size accentuating mobility
Source
Attaching mods to your weapon will adjust the appearance of those areas.
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bloom | 0.12 |
Crit Mult | 1.5x |
DMG | 205 |
Fire Rate | 15.7 |
Mag | 81 |
Reload | 1.4 |
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
No bonus rolls information has been set for this weapon yet.
Thread | Author | Created |
---|---|---|
looking to buy Castithan springer mk ll mat rad or bio | jacob73 | 9 years ago |
Bounty on castithan springer mk2 | noah | 10 years ago |
Castithan Springer Sound? | Lithova | 10 years ago |
Orange mod reduced weapon stats! | luke | 11 years ago |
Contribute to the discussion or help improve an article by leaving a comment below.
Sign In to post a comment.
No comments posted here yet.