Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
A wide horizontal spread makes targeting easier and allows for hitting of multiple targets when surrounded
Source
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Accuracy | 10.0 |
Bloom | 0.00 |
DMG | 277x8 |
Fire Rate | 1.6 |
Mag | 2 |
Reload | 1.7 |
Shotguns - 1 Clip
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Recoil Per Shot | x0.95 | x0.9 | x0.85 | x0.8 | x0.75 | x0.6 |
Reload Time | x0.97 | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
No bonus rolls information has been set for this weapon yet. View All
Thread | Author | Created |
---|---|---|
If you thought that new Sawes-offs are awful... | WhiteStrike | 10 years ago |
Un-nerf the Blast Fragger | ironcladtrash | 11 years ago |
No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.