Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
Fires in short bursts focusing pellets on individual targets. Designed for a high rate of fire.
Source
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Accuracy | 6.7 |
Bloom | 0.00 |
DMG | 126x12 |
Fire Rate | 22 |
Mag | 10 |
Reload | 0.8 |
Shotguns
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Reload Time | x0.97 | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
Recoil Per Shot | x0.95 | x0.9 | x0.85 | x0.8 | x0.75 | x0.6 |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Clip Size | - | - | - | 6 | 8 | 10 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
No bonus rolls information has been set for this weapon yet. View All
Thread | Author | Created |
---|---|---|
Warmaster weapons cannot be supremed and more | SilverWF | 9 years ago |
BUG - No damage or tickle guns - Arkbreaker DLC2 | Sliverbaer | 11 years ago |
25 most recent dev posts that mention "Volge Breacher"
11 years ago (March 19, 2014, 11:37 am)
I've (almost) never used cloak in PvP. I wasn't talking about sawed-off shotguns, but about VOT Fraggers and Volge Breachers. These shotguns are anything but useless in PvP, cloak or no cloak.No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.