Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
Source
Rarity | Legendary |
---|---|
Additional (Jackpot Bonus) |
|
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
*OLD v2* Assault 2k
No bonuses found for this weapon.
The following vendors sell weapons of this model:
25 most recent dev posts that mention "Perforator Mk I"
9 years ago (December 8, 2015, 9:54 pm)
Per player request. Since all the supreme guns are Mk IIs, players requested that we drop the suffix. All guns will work that way going to Supreme.9 years ago (December 9, 2015, 11:42 pm)
Hm, which ones? All of the special Volge guns that are WM only were built in a way that doesn't allow them to be upgraded normally so if some of them are currently upgradable, that would be...9 years ago (December 11, 2015, 1:34 am)
Thanks, I missed that. I'll take a look.No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.