Manual action sniper rifle. user must cycle the weapon between shots by hand. Enemies struck by shots are shoved back
Source
Rarity | Legendary |
---|---|
Nano-Effect | ![]() |
Synergy | Saturnalia (Mods) |
Bonuses |
|
Additional (Jackpot Bonus) |
|
Attaching mods to your weapon will adjust the appearance of those areas.
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bullet Weapons - Smaller Clip
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | 2 | 3 | 5 | 6 | 8 | 10 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
Contribute to the discussion or help improve an article by leaving a comment below.
Sign In to post a comment.
No comments posted here yet.