Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
Source
Rarity | Legendary |
---|---|
Synergy | Sol's Prominence (Mods) |
Additional (Jackpot Bonus) |
|
Attaching mods to your weapon will adjust the appearance of those areas.
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
Pistols
Bonus Type | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Fire Rate | x1.03 | x1.05 | x1.10 | – | x1.15 | x1.20 |
DMG | x1.03 | x1.05 | x1.08 | – | x1.12 | x1.15 |
Critical Multiplier | x1.05 | x1.15 | x1.25 | – | x1.30 | x1.35 |
Mag | x1.20 | x1.50 | x1.80 | – | x2.00 | x2.20 |
Reload Time | x0.90 | x0.85 | x0.80 | – | x0.75 | x0.70 |
Falloff Distance | x1.05 | x1.10 | x1.15 | – | x1.20 | – |
Recoil Per Shot | x0.90 | x0.75 | x0.60 | – | x0.50 | – |
Spread | x0.98 | x0.95 | x0.90 | – | – | – |
+5% Health Damage | – | – | – | yes | – | – |
10% EGO power recharge on full reload | – | – | – | yes | – | – |
On full reload, +3% Life Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
On full reload, +3% Shield Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
+5% Durability Damage | – | – | – | yes | – | – |
+5% Shield Damage | – | – | – | yes | – | – |
10% EGO power recharge on critical kill | – | – | – | yes | – | – |
+5% Armor Penetration | – | – | – | yes | – | – |
Thread | Author | Created |
---|---|---|
2 Liberty Eagle from Armistice Jp Weapon Create on same toon e6k | Faby | 9 years ago |
Liberty Eagle? | ARB82 | 9 years ago |
Land Yourself a Liberty Eagle | CM Kiwibird | 10 years ago |
25 most recent dev posts that mention "Liberty Eagle"
10 years ago (July 17, 2015, 1:45 am)
http://www.trionworlds.com/defiance/wp-content/uploads/sites/5/2015/07/new-jackpot_blog.jpg10 years ago (July 17, 2015, 5:53 pm)
We have a fix in for this and we should be able to get it out with our next deploy. :)9 years ago (July 19, 2016, 12:49 am)
There is currently an issue with the Sol's Prominence box that is being fixed. Once that has been completed Sol's Prominence Supply Crate, Emancipator, and Liberty Eagle will be available from the...Sign In to post a comment.
No comments posted here yet.