Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
Source
Rarity | Legendary |
---|---|
Nano-Effect | ![]() |
Synergy | Hallow Point (Mods) |
Bonuses |
|
Additional (Jackpot Bonus) |
|
Attaching mods to your weapon will adjust the appearance of those areas.
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
Thread | Author | Created |
---|---|---|
Py 10/24 | elmoo | 7 years ago |
To the creators of Defiance | JaykubZane | 9 years ago |
Spinal Tap Cymatic Golden Ring Black cat and more | doctordabs | 9 years ago |
25 most recent dev posts that mention "Black Cat"
10 years ago (October 15, 2015, 9:03 pm)
Hi all! These named event Jackpots are only obtained as rare drops from Hulker Hell Majors and Hallow Point Supply Crates. Someone mentioned that they got a Black Cat before as a weekly, but they...Sign In to post a comment.
No comments posted here yet.