Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
High caliber fully automatic rifle that deals high damage per shot
Source
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bloom | 0.48 |
Crit Mult | 1.5x |
DMG | 303 |
Fire Rate | 9.0 |
Mag | 30 |
Reload | 2.5 |
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
Assault Rifles
Bonus Type | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
DMG | x1.03 | x1.05 | x1.08 | – | x1.12 | x1.15 |
Fire Rate | x1.03 | x1.05 | x1.10 | – | x1.15 | x1.20 |
Reload Time | x0.90 | x0.85 | x0.80 | – | x0.70 | x0.60 |
Critical Multiplier | x1.05 | x1.15 | x1.25 | – | x1.30 | x1.35 |
Mag | x1.15 | x1.30 | x1.45 | – | x1.60 | x1.75 |
Recoil Per Shot | x0.90 | x0.75 | x0.60 | – | x0.50 | – |
Spread | x0.98 | x0.95 | x0.90 | – | – | – |
On full reload, +3% Life Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
On full reload, +3% Shield Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
10% EGO power recharge on full reload | – | – | – | yes | – | – |
+5% Health Damage | – | – | – | yes | – | – |
+5% Durability Damage | – | – | – | yes | – | – |
+5% Shield Damage | – | – | – | yes | – | – |
10% EGO power recharge on critical kill | – | – | – | yes | – | – |
+5% Armor Penetration | – | – | – | yes | – | – |
Thread | Author | Created |
---|---|---|
Resolution Synergy Mazu Blast Rifle? Error in Lockbox? | Omega Maximus | 8 years ago |
Frc assault carbine | rita mortis | 9 years ago |
What Is Your Favorite Weapon | DregsReaper | 10 years ago |
siege rewards have been good today | four | 11 years ago |
25 most recent dev posts that mention "FRC Assault Carbine"
11 years ago (May 20, 2014, 10:15 pm)
No SAW or FRC Assault Carbine is really. I have shot several negative recoil versions of both and the crosshairs will still spread out because of the bloom the two weapons have.No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.