Defiance Data is coming back to life! - You can help by spreading the word, sharing our links and helping to cover hosting (and coffee) costs via PayPal. – Etaew [History]
Standard shotgun which requires individual shells to be reloaded
Source
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Accuracy | 8.0 |
Bloom | 0.00 |
DMG | 160x8 |
Fire Rate | 2.2 |
Reload | 0.7 |
Shotguns
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Reload Time | x0.97 | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
Recoil Per Shot | x0.95 | x0.9 | x0.85 | x0.8 | x0.75 | x0.6 |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Clip Size | - | - | - | 6 | 8 | 10 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
Shotguns Pump
Bonus Type | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Reload Time | x0.90 | x0.85 | x0.80 | – | x0.70 | x0.60 |
Fire Rate | x1.03 | x1.05 | x1.10 | – | x1.15 | x1.20 |
Critical Multiplier | x1.05 | x1.15 | x1.25 | – | x1.30 | x1.35 |
DMG | x1.03 | x1.05 | x1.08 | – | x1.12 | x1.15 |
Mag | x1.20 | x1.50 | x1.80 | – | x2.00 | x2.20 |
Recoil Per Shot | x0.90 | x0.75 | x0.60 | – | x0.50 | – |
Spread | x0.98 | x0.95 | x0.90 | – | – | – |
10% EGO power recharge on full reload | – | – | – | yes | – | – |
On full reload, +3% Life Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
+5% Health Damage | – | – | – | yes | – | – |
+5% Durability Damage | – | – | – | yes | – | – |
+5% Armor Penetration | – | – | – | yes | – | – |
+5% Shield Damage | – | – | – | yes | – | – |
On full reload, +3% Shield Steal for 3 seconds (10s cooldown) | – | – | – | yes | – | – |
The following vendors sell weapons of this model:
Thread | Author | Created |
---|---|---|
Pump Shotgun Graphics Glitch | LyotBernandez | 9 years ago |
Frontier shotgun | GUNZNMETAL | 9 years ago |
The Frontier Shotgun (blue version from hidden vendor near muir) | Viconaut | 11 years ago |
looking for a shotty upgrade (so far no luck) | Viconaut | 11 years ago |
25 most recent dev posts that mention "Frontier Shotgun"
11 years ago (March 26, 2014, 1:51 pm)
I've already pointed you to my weapon tables, but I'm not sure you actually looked at them. So, click here to see the stats of the different pump shotguns in the game:...No images have been added yet, upload one!
Sign In to post a comment.
No comments posted here yet.