Increased rate of fire and recoil increases damage potential but also skill required to use effectively. Designed for fast reloads.
Source
Attaching mods to your weapon will adjust the appearance of those areas.
Important Note: These stats are not 100% confirmed, they may need to be adjusted based on bonus rolls or mods. Especially the DMG values, since Power Rating and Rarity now affect them.
Bloom | 0.19 |
Crit Mult | 1.5x |
DMG | 139 |
Fire Rate | 26.2 |
Mag | 55 |
Reload | 1.0 |
Bullet Weapons
Mastery Group | Common | Uncommon | Rare | Epic | Legendary | Supreme |
---|---|---|---|---|---|---|
Clip Size | x1.03 | x1.06 | x1.09 | x1.15 | x1.3 | x1.45 |
Reload Time | - | x0.94 | x0.91 | x0.88 | x0.85 | x0.8 |
speed boost for 5 seconds after a full reload | - | - | +15% | +30% | +45% | +50% |
Aim and Hip Damage | - | - | x1.03 | x1.05 | x1.08 | x1.1 |
Spread | - | - | x0.95 | x0.9 | x0.85 | x0.8 |
+[%AMOUNT]% Crit Mult from the hip | - | - | 10 | 15 | 25 | 35 |
+[%AMOUNT]% Crit Mult when crouched | - | - | 10 | 15 | 25 | 35 |
Recoil Per Shot | - | - | - | x0.8 | x0.75 | x0.6 |
Rate of Fire | - | - | - | x1.08 | x1.1 | x1.12 |
Movement Speed | - | - | - | x1.1 | x1.15 | x1.2 |
On full reload, reduce EGO Power cooldown by | - | - | - | 5 seconds | 10 seconds | 15 seconds |
Reload while standing still | - | - | - | x0.8 | x0.7 | x0.6 |
Critical Multiplier | - | - | - | - | x1.15 | x1.2 |
No bonus rolls information has been set for this weapon yet.
Thread | Author | Created |
---|---|---|
Hog Leg VS Vot Needler | Leopenza1915 | 9 years ago |
upgrade rarity | dagsh | 10 years ago |
What drops the VOT Needler? | Cryptic Effect | 10 years ago |
best weapon for afflicted? | moof | 11 years ago |
No images have been added yet, upload one!
Contribute to the discussion or help improve an article by leaving a comment below.
Sign In to post a comment.
No comments posted here yet.